| HOUSING | FREE | HOUSING | TOP | BOTTOM | ||
| M.P. # | THROTTLE | LENGTH | LENGTH | SIZE | FITTING | FITTING |
| 01-0106 | Inner wire only. Cut off the end | --- | --- | --- | BALL | CARB |
| not needed. 1.5mm X 55 ". | NIPPLE | |||||
| 01-0110 | Adjuster; 900 elbow carb end | 42 .5 " | 6 .1 " | 6mm | BALL | --- |
| 01-0202 | Extra long all purpose mid adjuster | 68 " | 4 .4 " | 5mm | BALL | BBL |
| Cut off end not needed | ||||||
| 01-0203 | Throttle or compression release. | 40 " | 2 .4 " | 5mm | BALL | --- |
| Ball top with mid adjuster. | ||||||
| 01-0205 | Solid nylon housing. Extremely light | 46 .3 " | 1 .1 " | 5mm | BALL | CARB |
| weight and smooth working. | NIPPLE | |||||
| Housing may be trimmed with a | ||||||
| knife to extend free length. | ||||||
| 01-0222 | Solid nylon same as 01-0205 | 46 .3 " | 3 .1 " | 5mm | BALL | CARB |
| (above) but with mid adjuster. | NIPPLE | |||||
| 01-0403 | PUSH-PULL SET. Use w/ 01-0073 thr. | 42 " | 8 .0 " | 6mm | BBL | --- |
| 01-0111 | Inner wire only. 1.2mm X 60". | --- | --- | --- | 3/16 " BALL | --- |

