Tech
Chain And Master Link Specifications
posted Jan 1, 2008Tags: Reference All Article Tags
| CHAIN TYPE | TENSILE STRENGTH (LBS.) |
WEAR LIFE INDEX WEAR RESISTANCE (DID CHAIN STD=100) | MAX cc |
Master Link Type (Clip, Rivet, Self Riveting) | Master Link Pin Type (Softnose or Hollow Nose) | Chain Press Tool Required (Y/N) |
| RK RACING CHAIN | ||||||
| STANDARD | N | |||||
| 420 RK-M | N/A | 100 | 80cc/80cc | Clip type link | Rivet link not avaliable | N |
| 428 RK-M | N/A | 100 | 125cc/80cc | Clip type link | Rivet link not avaliable | N |
| 520 RK-M | N/A | 100 | 250cc/250cc | Clip type link | Rivet link not avaliable | N |
| 525 RK-M | N/A | 100 | 400cc/NA | Clip type link | Rivet link not avaliable | N |
| 530 RK-M | N/A | 100 | 400cc/NA | Clip type link | Rivet link not avaliable | N |
| HEAVY DUTY | ||||||
| 420 MXZ | 5,000 | 300 | 150cc/125cc | Clip type link | Rivet link not avaliable | Y |
| GB420MXZ | 5,000 | 300 | 150cc/125cc | Clip type link | Rivet link not avaliable | Y |
| 428 MXZ | 5,800 | 300 | 250cc/125cc | Clip type link | Rivet link not avaliable | Y |
| GB428MXZ | 5,800 | 300 | 250cc/125cc | Clip type link | Rivet link not avaliable | Y |
| 520 MXZ | 8,800 | 300 | NA/500cc | Clip type link | Rivet link not avaliable | Y |
| GB520MXZ3 | 8,800 | 300 | NA/500cc | Clip type link | Rivet link not avaliable | Y |
| 530KS | 8,000 | 200 | 400cc/NA | Clip type link | Rivet link not avaliable | Y |
| O/X-RING | ||||||
| 420SO | 4,420 | 400 | 125cc/125cc | Clip type link | Rivet link not avaliable | Y |
| 428 SO | 5,500 | 400 | 250cc/200cc | Clip type link | Rivet link not avaliable | Y |
| 520 XSO | 6,500 | 750 | 750cc/750cc | Clip type link | Rivet link not avaliable | Y |
| 525 XSO | 8,850 | 750 | 900cc/750cc | Rivet type link | Hollow nose type rivet link | Y |
| 530 XSO | 9,200 | 75 | 1000cc/750cc | Rivet type link | Hollow nose type rivet link | Y |
| 532 GSV | 9,200 | 1,000 | 1300cc/NA | Clip type link | Y | |
| 630 SO | 11,100 | 800 | 1300cc/NA | Rivet type link | Hollow nose type rivet link | Y |
| RX-Ring | ||||||
| GB520XSO | 8,500 | 750 | 750cc/750cc | Clip type link | Y | |
| GB525XSO | 8,850 | 750 | 900cc/750cc | Rivet type link | Hollow nose type rivet link | Y |
| GB530XSOZ1 | 9,500 | 750 | 1000cc/750cc | Rivet type link | Hollow nose type rivet link | Y |
| XW-RING | ||||||
| 520 GXW | 8,800 | 1,000 | 1000cc/750cc | Rivet type link | Hollow nose type rivet link | Y |
| 520 EXW | 8,500 | 6,000 | 400cc/750cc | Clip type link | Y | |
| 525 GXW | 9,300 | 1,000 | 1100cc/800cc | Rivet type link | Hollow nose type rivet link | Y |
| 530 GXW | 10,000 | 1,000 | 1400cc/900cc | Rivet type link | Hollow nose type rivet link | Y |
| CHAIN TYPE | TENSILE STRENGTH (LBS.) |
WEAR LIFE INDEX WEAR RESISTANCE (DID CHAIN STD=100) | MAX cc |
Master Link Type (Clip, Rivet, Self Riveting) | Master Link Pin Type (Softnose or Hollow Nose) | Chain Press Tool Required (Y/N) |
| D.I.D.CHAIN¨ | ||||||
| SUPER NON O-RING | ||||||
| 420NZ¨ | 4,780 | 410 | 50cc-85cc | Clip type and Rivet type link | Hollow nose type rivet link | N |
| 420NZ2¨ | 4,930 | 410 | 50cc-100cc | Clip type link | N | |
| 428NZ¨ | 5,740 | 410 | 50cc-100cc | Clip type and Rivet type link | Hollow nose type rivet link | N |
| 520NZ¨ | 8,220 | 410 | Up to 500cc | Clip type and Rivet type link | Hollow nose type rivet link | N |
| T-RING VT¨ | ||||||
| 520VT¨ | 8,440 | 2,350 | Up to 500cc | Rivet type link | Hollow nose type rivet link | Y |
| PROFESSIONAL 0-RING | ||||||
| 428V¨ | 5,340 | 1,890 | Up to 350cc | Clip type and Rivet type link | Hollow nose type rivet link | Y |
| 520V | 6,630 | 2,350 | Clip type and Rivet type link | Hollow nose type rivet link | ||
| 530V | 9,600 | 2,540 | Up to 1000cc | Rivet type link | Hollow nose type rivet link | Y |
| 630V | 10,820 | 2,050 | Up to 1100cc | Clip type and Rivet type link | Hollow nose type rivet link | Y |
| EXCLUSIVE RACING | ||||||
| 520ERM2¨ | 7,290 | 400 | Up to 125cc | Clip type and Rivet type link | Hollow nose type rivet link | Y |
| 520ERT¨ | 8,470 | 420 | Up to 250cc | Clip type and Rivet type link | Hollow nose type rivet link | Y |
| 520ERT2¨ | 8,100 | 430 | Up to 250cc | Clip type and Rivet type link | Hollow nose type rivet link | Y |
| 520MX¨ | 8,930 | 440 | Up to 500cc | Clip type and Rivet type link | Hollow nose type rivet link | Y |
| GOLD PREMIUM X-RING | ||||||
| 520VM¨ | 8,120 | 3,450 | Up to 750cc | Clip type and Rivet type | Hollow nose type rivet link | Y |
| 525VM | 8,050 | 3,220 | Up to 750cc | Clip type and Rivet type link | Hollow nose type rivet link | Y |
| 530VM | 9,760 | 3,630 | Up to 1000cc | Rivet type link | Hollow nose type rivet link | Y |
| 520ZVM2 | 8,550 | 4,000 | Up to 1000cc | Rivet type link | Hollow nose type rivet link | Y |
| 525ZVM2 | 9,000 | 4,000 | Up to 1100cc | Rivet type link | Hollow nose type rivet link | Y |
| 530ZVM2 | 10,370 | 5,180 | Up to 1300cc | Rivet type link | Hollow nose type rivet link | |
| CHAIN TYPE | TENSILE STRENGTH (LBS.) |
WEAR LIFE INDEX WEAR RESISTANCE (DID CHAIN STD=100) | MAX cc |
Master Link Type (Clip, Rivet, Self Riveting) | Master Link Pin Type (Softnose or Hollow Nose) | Chain Press Tool Required (Y/N) |
| BIKEMASTER | ||||||
| STANDARD | ||||||
| 420 | 3,970 | Wear life index not rated | Up to 80cc | Slip fit clip type | Rivet link not avaliable | N |
| 428 | 4,300 | Wear life index not rated | Up to 125cc | Slip fit clip type | Rivet link not avaliable | N |
| 520 | 6,720 | Wear life index not rated | Up to 250cc | Slip fit clip type | Rivet link not avaliable | N |
| 530 | 6,720 | Wear life index not rated | Up to 400cc | Slip fit clip type | Rivet link not avaliable | N |
| HEAVY DUTY | ||||||
| 428 H | 4,920 | Wear life index not rated | Up to 150cc | Slip fit clip type | Rivet link not avaliable | N |
| 520 H | 7,270 | Wear life index not rated | Up to 400cc | Slip fit clip type | Rivet link not avaliable | N |
| 530 H | 7,270 | Wear life index not rated | Up to 500cc | Slip fit clip type | Rivet link not avaliable | N |
| X-RING | ||||||
| 520SX | 8,400 | Wear life index not rated | Up to 600cc | Clip type and Rivet type link | Hollow nose type rivet link | Y |
| 525MX | 8,400 | Wear life index not rated | Up to 750cc | Clip type and Rivet type link | Hollow nose type rivet link | Y |
| 530MX | 9,100 | Wear life index not rated | Up to 900cc street/750cc offroad | Clip type and Rivet type link | Hollow nose type rivet link | Y |
| O-RING | ||||||
| 520 | 7,400 | Wear life index not rated | Up to 500cc | Clip type and Rivet type link | Hollow nose type rivet link | Y |
| 525 | 8,400 | Wear life index not rated | Up to 600cc | Clip type and Rivet type link | Hollow nose type rivet link | Y |
| 530 | 9,100 | Wear life index not rated | Up to 900cc street/750cc offroad | Clip type and Rivet type link | Hollow nose type rivet link | Y |
| CHAIN TYPE | TENSILE STRENGTH (LBS.) |
WEAR LIFE INDEX WEAR RESISTANCE (DID CHAIN STD=100) | MAX cc |
Master Link Type (Clip, Rivet, Self Riveting) | Master Link Pin Type (Softnose or Hollow Nose) | Chain Press Tool Required (Y/N) |
| EK CHAIN | ||||||
| Standard General Purpose, Non-Sealed | ||||||
| 420 | 4,300 | 100 | Up to 80cc | Slip fit clip type | Rivet link not avaliable | N |
| 428 | 4,400 | 100 | Street up to 100cc/Dirt up to 80cc | Slip fit clip type | Rivet link not avaliable | N |
| 520 | 7,400 | 100 | Street up to 250cc/Dirt up to 125cc | Slip fit clip type | Rivet link not avaliable | N |
| 525 | 7,400 | 100 | Street only, up to 350cc | Slip fit clip type | Rivet link not avaliable | N |
| 530 | 7,400 | 100 | Street only, up to 350cc | Slip fit clip type | Rivet link not avaliable | N |
| 630 | 11,000 | 100 | Street only, up to 750cc (pre '80) | Slip fit clip type | Rivet link not avaliable | N |
| Heavy Duty General Purpose, Non-Sealed | ||||||
| 420 SR | 4,520 | 120 | Up to 80cc | Slip fit clip type | Rivet link not avaliable | N |
| 428 SR | 4,900 | 120 | Street up to 125cc/Dirt up to 80cc | Slip fit clip type | Rivet link not avaliable | N |
| 520 SR | 8,000 | 200 | Street up to 350cc/Dirt up to 250cc | Slip fit clip type | Rivet link not avaliable | N |
| 525 SR | 8,000 | 200 | Street only, up to 400cc | Slip fit clip type | Rivet link not avaliable | N |
| 530 SR | 8,000 | 200 | Street only, up to 400cc | Slip fit clip type | Rivet link not avaliable | N |
| Motocross | ||||||
| 420 SH | 5,200 | 400 | Dirt only, up to 100cc | Slip fit clip type | Rivet link not avaliable | N |
| 428 SHDR | 5,000 | 400 | Dirt only, up to 200cc | Clip (Semi Press Clip type optional ) | Rivet link not avaliable | Y |
| 520 MRDL6 | 6,600 | 400 | Street up to 125cc/Dirt up to 250cc, 4-stroke only | Semi Press Clip type (Rivet optional) | Softnose pin | Y |
| 520 MRD6 | 8,400 | 400 | Street up to 250cc/Dirt up to 500cc, 4-stroke only | Semi Press Clip type (Rivet optional) | Softnose pin | Y |
| GRAND PRIX | ||||||
| 520 RX | 8,400 | 200 | Up to 250cc | Rivet (Semi Press Clip type optional ) | Softnose pin | Y |
| 530 RX | 9,400 | 200 | Up to 750cc | Rivet (Semi Press Clip type optional ) | Softnose pin | Y |
| SRX Series Premium QUADRA X-RING | ||||||
| 520 SRXL | 8,000 | 1200 | Up to 650cc | Clip (Rivet or Screw optional) | Softnose pin | Y |
| 520 SRX | 8,500 | 1200 | Up to 750cc | Clip (Rivet or Screw optional) | Softnose pin | Y |
| 525 SRX | 8,800 | 1200 | Up to 900cc | Rivet (Clip or Screw optional) | Softnose pin | Y |
| 530 SRX | 9,400 | 1200 | Up to 1000cc | Rivet (Clip or Screw optional) | Softnose pin | Y |
| CHAIN TYPE | TENSILE STRENGTH (LBS.) |
WEAR LIFE INDEX WEAR RESISTANCE (DID CHAIN STD=100) | MAX cc |
Master Link Type (Clip, Rivet, Self Riveting) | Master Link Pin Type (Softnose or Hollow Nose) | Chain Press Tool Required (Y/N) |
| EK CHAIN (continued) | ||||||
| SRO Series O-RING | ||||||
| 420 SRO | 4,300 | 800 | Up to 100cc | Clip | Rivet link not avaliable | Y |
| 428 SROZ | 5,300 | 800 | Up to 250cc | Clip | Rivet link not avaliable | Y |
| 520 SRO5 | 8,000 | 800 | Up to 650cc | Clip (Rivet or Screw type optional) | Softnose pin | Y |
| 520 SROZ | 8,400 | 800 | Up to 750cc | Clip (Rivet or Screw type optional) | Softnose pin | Y |
| 525 SROZ | 8,800 | 800 | Up to 750cc | Rivet (Clip or Screw type optional) | Softnose pin | Y |
| 530 SROZ | 9,400 | 800 | Up to 900cc | Rivet (Clip or Screw type optional) | Softnose pin | Y |
| 630 SRO | 10,120 | 800 | Up to 1000cc | Rivet (Clip or Screw type optional) | Softnose pin | Y |
| MVXZ Series Supreme QUADRA X-RING | ||||||
| 520 MVXZ | 9,000 | 1200 | Up to 1000cc | Clip (Rivet or Screw optional) | Softnose pin | Y |
| 525 MVXZ | 9,300 | 1200 | Up to 1000cc | Rivet (Screw type optional) | Softnose pin | Y |
| 530 MVXZ | 9,300 | 1200 | Up to 1000cc | Rivet (Screw type optional) | Softnose pin | Y |
| GRAND PRIX X-RING | ||||||
| 520 RXO | 8,500 | 1000 | Up to 1000cc/120 hp | Rivet (Semi Press Clip type optional ) | Softnose pin | Y |
| 525 RXO | 9,300 | Up to 1000cc/150 hp | Rivet | Softnose pin | Y | |
| 530 RXO | 9,400 | Up to 1100cc/150 hp | Rivet (Semi Press Clip type optional ) | Softnose pin | Y | |
| ZVX Series Ultimate QUADRA X-RING |
||||||
| 520 ZVX | 9,000 | 1500 | Up to 1000cc | Rivet | Softnose pin | Y |
| 525 ZVX | 9,800 | 1500 | Up to 1100cc | Rivet | Softnose pin | Y |
| 525 ZVX2 | 10,300 | 1500 | Up to 1100cc | Rivet | Softnose pin | Y |
| 530 ZVX2 | 10,560 | 1500 | Up to 1400cc | Rivet | Softnose pin | Y |
| 532 ZVX | 10,560 | 1500 | Up to 1300cc | Rivet (Screw type optional) | Softnose pin | Y |
| ZZZ Series Ultra QUADRA X-RING | ||||||
| 520 ZZZ | 9,400 | 1700 | Up to 1000cc | Rivet | Softnose pin | Y |
| 525 ZZZ | 10,300 | 1700 | Up to 1100cc | Rivet | Softnose pin | Y |
| 530 ZZZ | 11,100 | 1700 | Up to 1400cc | Rivet | Softnose pin | Y |
| IMPORTANT NOTE! | ||||||
| This chain reference guide is for Motion Pro tools and product recommendations, and not designed as a chain application guide. | Please refer to each chain manufacturer for specific chain recommendation and applications. | Motion Pro does not sell chain of any kind and does not endorse any specific brand of chain listed. | All chain brands and registered trademarks are the sole ownership of the chain manufacturer listed. |