Tech
Fitment Reference Table
posted Jan 1, 2008Tags: Reference All Article Tags
| MFG- Model |
Year | Flywheel Puller |
Front Axle Nut | Rear Axle Nut | Front Axle Internal Hex Size | Fork Tube Dia. | Fork Cap Size | Fork Cap Bleeder Size | T-Stem Top Nut | T-Stem Spanner Nut | T-Stem Spanner Wrench | Spoke Nipple Size | Spark Plug Size | Rim Lock |
| Honda | ||||||||||||||
| CRF50F | 04-08 | 08-0026 | N/A | |||||||||||
| XR50R | 00-03 | 08-0026 | N/A | F-3.97 / R-3.97 | ||||||||||
| CR80R | 96-02 | 08-0026 | N/A | 37mm | M5x0.8 | 30mm | 42mm | 13/16" | 1.40F / 1.60R | |||||
| CR80RB | 96-02 | 08-0026 | N/A | 37mm | M5x0.8 | 30mm | 42mm | 13/16" | 1.40F / 1.85R | |||||
| CR85R | 03-07 | 08-0026 | N/A | 37mm | M5x0.8 | 30mm | 42mm | F-5.8 / R-5.8 | 13/16" | 1.40F / 1.60R | ||||
| CR85RB | 03-07 | 08-0026 | N/A | 37mm | M5x0.8 | 30mm | 42mm | F-5.8 / R-5.8 | 13/16" | 1.40F / 1.85R | ||||
| CRF80F | 04-08 | 08-0026 | N/A | 30mm | 46mm | 13/16" | 1.60R | |||||||
| XR80R | 99-03 | 08-0026 | N/A | 27mm | 30mm | 46mm | 08-0232 | F-5 / R-5 | 5/8" | 1.60R | ||||
| XR100R | 81-03 | 08-0026 | 19 | 19 | N/A | 27mm | 17mm | 30mm | 46mm | 08-0232 | F-5 / R-5 | 5/8" | 1.60R | |
| CR125R | 97-02 | 08-0026 | 22mm | 32mm | 19mm | 46mm | M5x0.8 | 32mm | 46mm | 08-0232 | 13/16" | 1.60F / 1.85R | ||
| CR125R | 2003 | 08-0026 | 22mm | 32mm | 19mm | 46mm | M5x0.8 | 32mm | 46mm | 08-0232 | F-6 / R-6.8 | 13/16" | 1.60F / 1.85R | |
| CR125R | 04-07 | 08-0026 | 22mm | 32mm | 19mm | 47mm | M5x0.8 | 32mm | 46mm | 08-0232 | F-6 / R-6.8 | 13/16" | 1.60F / 1.85R | |
| CRF150F | 03-08 | N/A | 35mm | 30mm | 42mm | F-5.8 / R-5.8 | 18mm | 1.40F / 1.60R | ||||||
| CRF150R | 07-08 | 08-0257 | 22mm | 24mm | N/A | 46mm | 17mm | 30mm | 42mm | 5/8" | 1.40F / 1.60R | |||
| CRF150RB | 07-08 | 08-0257 | 22mm | 24mm | N/A | 46mm | 17mm | 30mm | 42mm | 5/8" | 1.40F / 1.85R | |||
| CRF230F | 03-08 | N/A | 37mm | 17mm | 30mm | 42mm | F-5.8 / R-5.8 | 18mm | 1.60F / 1.85R | |||||
| CR250R | 97-99 | 08-0026 | 24mm | 27mm | 19mm | 47mm | M5x0.8 | 32mm | 46mm | 08-0232 | 13/16" | 1.60F / 2.15R | ||
| CR250R | 00-07 | 08-0026 | 22mm | 32mm | 19mm | 47mm | M5x0.8 | 32mm | 46mm | 08-0232 | F-6 / R-6.8 | 13/16" | 160F / 2.15R | |
| CRF250R | 04-07 | 08-0257 | 22mm | 32mm | 19mm | 47mm | 50mm | M5x0.8 | 32mm | 46mm | 08-0232 | F-6 / R-6.8 | 5/8" | 160F / 2.15R |
| CRF250X | 04-07 | 08-0257 | 22mm | 32mm | 19mm | 47mm | 50mm | M5x0.8 | 32mm | 46mm | 08-0232 | F-6 / R-6.8 | 5/8" | 160F / 2.15R |
| XR250R | 00-04 | 08-0074 | 17mm | 24mm | N/A | 41mm | M5x0.8 | 30mm | 42mm | F-6 / R-6 | 18mm | 1.60F / 1.85R | ||
| XR400R | 00-04 | 08-0086 | 17mm | 24mm | N/A | 43mm | M5x0.8 | 30mm | 42mm | nbsp; | F-6 / R-6 | 18mm | 160F / 2.15R | |
| CRF450R | 02-07 | 08-0257 | 22mm | 32mm | 19mm | 47mm | 50mm | M5x0.8 | 32mm | 46mm | 08-0232 | F-6 / R-6 | 5/8" | 160F / 2.15R |
| CRF450X | 05-07 | 08-0425 | 22mm | 32mm | 19mm | 47mm | 50mm | M5x0.8 | 32mm | 46mm | 08-0232 | F-6 / R-6 | 5/8" | 160F / 2.15R |
| CR500 | 96-01 | 08-0026 | 22mm | 27mm | N/A | 46mm | M5x0.8 | 30mm | 42mm | 13/16" | 160F / 2.15R | |||
| XR600R | 88-00 | 08-0074 | 17mm | 24mm | N/A | 43mm | M5x0.8 | 30mm | 42mm | 160F / 2.15R | ||||
| XR650R | 00-07 | 08-0074 | 17mm | 27mm | N/A | 46mm | M5x0.8 | 30mm | 42mm | 160F / 2.15R | ||||
| MFG- Model |
Year | Flywheel Puller |
Front Axle Nut | Rear Axle Nut | Front Axle Internal Hex Size | Fork Tube Dia. | Fork Cap Size | Fork Cap Bleeder Size | T-Stem Top Nut | T-Stem Spanner Nut | T-Stem Spanner Wrench | Spoke Nipple Size | Spark Plug Size | Rim Lock |
| Kawasaki | ||||||||||||||
| KDX 50 | 03-06 | 08-0026 | F-3.6 / R-3.6 | |||||||||||
| KX 60 | 88-03 | 08-0026 | N/A | 30mm | 30mm | 46mm | 13/16" | 1.40F / 1.60R | ||||||
| KX 65 | 03-08 | 08-0026 | N/A | 33mm | 30mm | 40mm | 08-0235 | F-5 / R-5 | 13/16" | 1.40F / 1.60R | ||||
| KX 80 | 98-01 | 08-0026 | N/A | 36mm | 30mm | 40mm | 08-0235 | 13/16" | 1.40F / 1.60R | |||||
| KX 85 | 03-08 | 08-0026 | 17mm | 19mm | N/A | 36mm | M5x0.8 | 30mm | 40mm | 08-0235 | F-6 / R-6 | 13/16" | 1.40F / 1.60R | |
| KX 100 | 2003 | 08-0026 | 17mm | 19mm | N/A | 36mm | M5x0.8 | 30mm | 40mm | 08-0235 | F-6 / R-6 | 13/16" | 1.40F / 1.85R | |
| KLX 110 | 03-07 | 08-0372 | N/A | 30mm | 30mm | 46mm | F-5 / R-5 | 5/8" | 1.40F / 1.60R | |||||
| KX 125 | 96-01 | 08-0026 | 22mm | 27mm | 19mm | 46mm | M5x0.8 | 32mm | 38mm | 08-0233 | 13/16" | 1.60F / 1.85R | ||
| KX 125 | 02-05 | 08-0026 | 22mm | 32mm | 19mm | 48mm | M5x0.8 | 32mm | 38mm | 08-0233 | F-6.8 / R-6.8 | 13/16" | 1.60F / 1.85R | |
| KDX 200 / 220 | 97-06 | 08-0026 | 19mm | 27mm | 43mm | 17 | M5x0.8 | 30mm | 40mm | 08-0235 | F-6 / R-6 | 13/16" | 1.60F / 2.15R | |
| KX 250 | 00-02 | 08-0026 | 22mm | 27mm | 19mm | 46mm | M5x0.8 | 32mm | 38mm | 08-0233 | 13/16" | 1.60F / 2.15R | ||
| KX 250 | 03-04 | 08-0026 | 22mm | 32mm | 19mm | 48mm | 19 | M5x0.8 | 32mm | 38mm | 08-0233 | F-6.8 / R-6.8 | 13/16" | 1.60F / 2.15R |
| KX 250 | 05-07 | 08-0026 | 22mm | 32mm | 19mm | 48mm | 49.5 | M5x0.8 | 32mm | 38mm | 08-0233 | F-6.1 / R-6.8 | 13/16" | 1.60F / 2.15R |
| KX 250F | 2004 | 08-0257 | 22mm | 32mm | 19mm | 48mm | 19 | M5x0.8 | 32mm | 38mm | 08-0233 | F-6.8 / R-6.8 | 5/8" | 1.60F / 1.85R |
| KX 250F | 2005 | 08-0257 | 22mm | 32mm | 19mm | 48mm | 19 | M5x0.8 | 32mm | 38mm | 08-0233 | F-6.1 / R-6.8 | 5/8" | 1.60F / 1.85R |
| KX 250F | 06-08 | 08-0257 | 22mm | 32mm | 19mm | 47mm | 50 | M5x0.8 | 32mm | 38mm | 08-0233 | F-6.1 / R-6.8 | 5/8" | 1.60F / 1.85R |
| KLX 400 | 2003 | 08-0306 | 24mm | 24mm | 19mm | 49mm | M5x0.8 | 5/8" | 1.60F / 2.15R | |||||
| KLX 450R | 2008 | 08-0425 | 22mm | 32mm | 19mm | 48mm | 49 | M5x0.8 | 32mm | 38mm | 08-0233 | F-6.1 / R-6.8 | 5/8" | 1.60F /2.15R |
| KX 450F | 06-07 | 08-0257 | 22mm | 32mm | 19mm | 48mm | 49 | M5x0.8 | 32mm | 38mm | 08-0233 | F-6.1 / R-6.8 | 5/8" | 1.60F / 1.85R |
| KX 500 | 97-03 | 08-0026 | 22mm | 27mm | 46mm | M5x0.8 | 30mm | 40mm | 08-0235 | 13/16" | 1.60F / 2.15R | |||
| MFG- Model |
Year | Flywheel Puller |
Front Axle Nut | Rear Axle Nut | Front Axle Internal Hex Size | Fork Tube Dia. | Fork Cap Size | Fork Cap Bleeder Size | T-Stem Top Nut | T-Stem Spanner Nut | T-Stem Spanner Wrench | Spoke Nipple Size | Spark Plug Size | Rim Lock |
| KTM | ||||||||||||||
| 50 Pro Jr | 98-00 | N/A | 27mm | F-5 / R-5 | ||||||||||
| 65 SX | 99-01 | 08-0026 | N/A | 27mm | 13/16" | |||||||||
| 65 SX | 03-08 | 08-0026 | N/A | 35mm | 27mm | F-5.8 / R-5.8 | 13/16" | |||||||
| 85 SX | 04-08 | 08-0026 | N/A | 43mm | 27mm | 13/16" | 1.40F / 1.60R | |||||||
| 105 SX | 04-08 | 08-0026 | N/A | 43mm | 27mm | 13/16" | 1.40F / 1.60R | |||||||
| 125 EXC | 98-99 | 08-0026 | 27mm | 27mm | N/A | 45mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 125 EXC | 00-02 | 08-0026 | 27mm | 27mm | 17mm | 43mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 125 SX | 98 | 08-0026 | 27mm | 27mm | N/A | 45mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 125 SX | 99 | 08-0026 | 27mm | 27mm | N/A | 50mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 125 SX | 00-01 | 08-0026 | 27mm | 27mm | 17mm | 43mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 125 SX | 02-08 | 08-0026 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 200 EXC MXC | 98-99 | 08-0026 | 27mm | 27mm | N/A | 45mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 200 EXC MXC | 00-02 | 08-0026 | 27mm | 27mm | 17mm | 43mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 200 EXC MXC SX | 03-05 | 08-0026 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 200 XC XC-W | 06-08 | 08-0026 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 250 EXC MXC SX | 98-99 | 08-0026 | 27mm | 27mm | N/A | 50mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 250 EXC MXC SX | 00-01 | 08-0026 | 27mm | 27mm | 17mm | 43mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 250 EXC MXC | 2002 | 08-0026 | 27mm | 27mm | 17mm | 43mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 250 SX | 2002 | 08-0026 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 250 SX-F | 06-08 | 08-0293 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 250 EXC SX | 03-05 | 08-0026 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 250 EXC RFS | 03-05 | 08-0293 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 250 XC XC-W | 06-07 | 08-0026 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 250 XC XC-W | 2008 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | ||||
| 250 XCF XCFW | 07-08 | 08-0293 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 300 EXC MXC | 98-99 | 08-0026 | 27mm | 27mm | N/A | 50mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 300 EXC MXC | 00-02 | 08-0026 | 27mm | 27mm | 17mm | 43mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 300 EXC MXC | 03-05 | 08-0026 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 300 XC XC-W | 06-08 | 08-0026 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 300 XC XC-W | 2008 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | ||||
| 380 MXC EXC SX | 98-99 | 08-0026 | 27mm | 27mm | N/A | 50mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 380 MXC EXC SX | 00-01 | 08-0026 | 27mm | 27mm | 17mm | 43mm | M4x0.7 | 27mm | F-7 / R-7 | 13/16" | 160F / 2.15R | |||
| 400 EXC SX | 1998 | 08-0293 | 27mm | 27mm | N/A | 50mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 400 EXC | 1999 | 08-0293 | 27mm | 27mm | N/A | 43mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 400 EXC SXC SX | 2000 | 08-0293 | 27mm | 27mm | 17mm | 43mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 400 EXC MXC SX | 2001 | 08-0293 | 27mm | 27mm | 17mm | 43mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 400 EXC MXC | 2 | 08-0293 | 27mm | 27mm | N/A | 43mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 400 EXC-G | 2006 | 08-0293 | 27mm | 27mm | N/A | 43mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 400 SX | 2 | 08-0293 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 450 EXC MXC SX | 03-05 | 08-0293 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 450 EXC-G XC-G | 2006 | 08-0293 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 450 SXF | 07-08 | 08-0293 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 450 XCF XCFW | 07-08 | 08-0293 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 505 XCW | 2008 | 08-0293 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 520 EXC MXC | 00-02 | 08-0293 | 27mm | 27mm | 17mm | 43mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 520 SX | 00-01 | 08-0293 | 27mm | 27mm | 17mm | 43mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 520 SX | 2002 | 08-0293 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 525 EXC MXC SX | 03-05 | 08-0293 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 525 EXC-G XC-G | 2006 | 08-0293 | 27mm | 27mm | N/A | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 160F / 2.15R | |||
| 950 ADVENTURE | 03-05 | 32mm | 32mm | 48mm | M4x0.7 | 27mm | F-7 / R-7 | 5/8" | 2.15F /4.00R | |||||
| MFG- Model |
Year | Flywheel Puller |
Front Axle Nut | Rear Axle Nut | Front Axle Internal Hex Size | Fork Tube Dia. | Fork Cap Size | Fork Cap Bleeder Size | T-Stem Top Nut | T-Stem Spanner Nut | T-Stem Spanner Wrench | Spoke Nipple Size | Spark Plug Size | Rim Lock |
| Suzuki | ||||||||||||||
| JR 50 | 78-06 | 08-0026 | N/A | F-3.6 / R-3.6 | ||||||||||
| RM 65 | 2003 | 08-0026 |
|